2013
· Round 1
· Mustang
Doug Hogan • Eric Schulz
Doug Hogan
Eric Schulz
Eric Schulz
-1
Thru 18
| Hole | Par | Hcp | Team | DHo | DHo | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 10 | 9 |
| 2 | 4 | 9 | +2 | 7 | 6 | 8 | 7 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | +1 | 4 | 4 | 6 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 4 | 3 |
| 7 | 5 | 13 | -1 | 5 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -1 | 44 | 39 | 50 | 41 | |
| 10 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 6 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 8 | 7 |
| 14 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 15 | 4 | 2 | E | 5 | 4 | 7 | 6 |
| 16 | 3 | 16 | -1 | 4 | 4 | 3 | 2 |
| 17 | 4 | 12 | +1 | 5 | 5 | 8 | 7 |
| 18 | 4 | 18 | +1 | 7 | 7 | 5 | 5 |
| Back | 36 | E | 44 | 40 | 56 | 48 | |
| Total | 72 | -1 | 88 | 79 | 106 | 89 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
8
Pars
3
Bogeys
1
Doubles+
3.0
Par 3 avg
4.1
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 88
· Net 79
Gross 106
· Net 89