2011
· Round 1
· Classics
Dan Egan • Jeremy Henshaw
Dan Egan
Jeremy Henshaw
Jeremy Henshaw
E
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | J | J |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 5 | 5 |
| 2 | 4 | 9 | E | 6 | 6 | 4 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 3 | 3 | 3 | 3 |
| 5 | 4 | 7 | +1 | 8 | 8 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 4 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +1 | 45 | 42 | 42 | 38 | |
| 10 | 4 | 6 | -1 | 4 | 4 | 4 | 3 |
| 11 | 5 | 8 | -2 | 6 | 6 | 4 | 3 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | +1 | 6 | 6 | 5 | 5 |
| 16 | 3 | 14 | +2 | 5 | 5 | 6 | 6 |
| 17 | 5 | 10 | +1 | 7 | 7 | 6 | 6 |
| 18 | 4 | 2 | -2 | 3 | 2 | 5 | 4 |
| Back | 36 | -1 | 45 | 43 | 42 | 38 | |
| Total | 72 | E | 90 | 85 | 84 | 76 |
Team Scoring
Better ball
2
Eagles+
4
Birdies
5
Pars
6
Bogeys
1
Doubles+
3.75
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 90
· Net 85
Gross 84
· Net 76