2026
· Final Round
· Classics
Perry Tate • Jack Egan
Perry Tate
Jack Egan
Jack Egan
-4
Thru 18
-6
FASO
| Hole | Par | Hcp | Team | Perry | Perry | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 5 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | +1 | 6 | 6 | 5 | 4 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 5 | 6 | 5 |
| 8 | 4 | 15 | E | 7 | 7 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 50 | 45 | 42 | 35 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | E | 6 | 5 | 8 | 7 |
| 12 | 3 | 16 | -1 | 2 | 2 | 5 | 5 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | +1 | 5 | 5 | 6 | 5 |
| 16 | 3 | 14 | E | 3 | 3 | 5 | 5 |
| 17 | 5 | 10 | -2 | 4 | 3 | 6 | 5 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -3 | 40 | 35 | 49 | 43 | |
| Total | 72 | -4 | 90 | 80 | 91 | 78 |
Team Scoring
Better ball
1
Eagles+
4
Birdies
11
Pars
2
Bogeys
0
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 90
· Net 80
Gross 91
· Net 78