2026
· Final Round
· Classics
Doug Brown • Tim Imperial
Doug Brown
Tim Imperial
Tim Imperial
-3
Thru 18
-3
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 6 | 5 | 5 |
| 2 | 4 | 9 | -1 | 6 | 6 | 4 | 3 |
| 3 | 5 | 1 | +1 | 7 | 6 | 7 | 6 |
| 4 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 5 | 4 | 7 | +1 | 5 | 5 | 6 | 5 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | E | 6 | 6 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +2 | 47 | 45 | 47 | 41 | |
| 10 | 4 | 6 | -1 | 5 | 5 | 4 | 3 |
| 11 | 5 | 8 | -1 | 4 | 4 | 6 | 5 |
| 12 | 3 | 16 | -1 | 2 | 2 | 2 | 2 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | -1 | 3 | 3 | 6 | 5 |
| 15 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 16 | 3 | 14 | E | 4 | 4 | 3 | 3 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| Back | 36 | -5 | 37 | 36 | 41 | 35 | |
| Total | 72 | -3 | 84 | 81 | 88 | 76 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
7
Pars
4
Bogeys
0
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 84
· Net 81
Gross 88
· Net 76