2026
· Round 3
· Flamingo
Doug Brown • Eric Schulz
Doug Brown
Eric Schulz
Eric Schulz
-5
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 2 | 5 | 7 | E | 6 | 6 | 6 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 6 | 5 | 5 | 4 |
| 5 | 3 | 11 | E | 3 | 3 | 4 | 3 |
| 6 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 7 | 4 | 13 | -1 | 5 | 5 | 4 | 3 |
| 8 | 5 | 3 | -1 | 5 | 4 | 5 | 4 |
| 9 | 4 | 5 | E | 6 | 6 | 5 | 4 |
| Front | 36 | -1 | 44 | 42 | 44 | 35 | |
| 10 | 4 | 16 | -1 | 5 | 5 | 4 | 3 |
| 11 | 3 | 14 | -1 | 4 | 4 | 3 | 2 |
| 12 | 5 | 2 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 10 | E | 4 | 4 | 7 | 6 |
| 15 | 3 | 18 | E | 5 | 5 | 3 | 3 |
| 16 | 5 | 6 | E | 5 | 5 | 7 | 6 |
| 17 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 8 | E | 4 | 4 | 5 | 4 |
| Back | 36 | -4 | 40 | 38 | 46 | 38 | |
| Total | 72 | -5 | 84 | 80 | 90 | 73 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
9
Pars
2
Bogeys
0
Doubles+
3.0
Par 3 avg
3.7
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 84
· Net 80
Gross 90
· Net 73