2026
· Round 3
· Flamingo
Jon Egan • Tim Imperial
Jon Egan
Tim Imperial
Tim Imperial
-1
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | E | 8 | 7 | 6 | 5 |
| 3 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 4 | 4 | 1 | +2 | 8 | 7 | 7 | 6 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 6 | 4 | 15 | E | 7 | 7 | 4 | 4 |
| 7 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 9 | 8 |
| 9 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| Front | 36 | +2 | 51 | 45 | 52 | 45 | |
| 10 | 4 | 16 | E | 4 | 4 | 5 | 5 |
| 11 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 12 | 5 | 2 | E | 8 | 7 | 6 | 5 |
| 13 | 4 | 12 | E | 6 | 6 | 5 | 4 |
| 14 | 4 | 10 | -1 | 4 | 3 | 5 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | E | 8 | 7 | 6 | 5 |
| 17 | 4 | 4 | -1 | 4 | 3 | 6 | 5 |
| 18 | 4 | 8 | -2 | 5 | 4 | 3 | 2 |
| Back | 36 | -3 | 46 | 41 | 43 | 37 | |
| Total | 72 | -1 | 97 | 86 | 95 | 82 |
Team Scoring
Better ball
1
Eagles+
4
Birdies
9
Pars
3
Bogeys
1
Doubles+
3.25
Par 3 avg
3.9
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 97
· Net 86
Gross 95
· Net 82