2026
· Round 3
· Flamingo
Matt Pfeffer • Jack Egan
Matt Pfeffer
Jack Egan
Jack Egan
-2
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 5 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 15 | -1 | 4 | 3 | 6 | 5 |
| 7 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 8 | 5 | 3 | E | 7 | 6 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -1 | 48 | 40 | 51 | 43 | |
| 10 | 4 | 16 | E | 5 | 4 | 4 | 4 |
| 11 | 3 | 14 | -1 | 4 | 3 | 3 | 2 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | -1 | 5 | 4 | 4 | 3 |
| 15 | 3 | 18 | E | 3 | 3 | 4 | 4 |
| 16 | 5 | 6 | +1 | 9 | 8 | 7 | 6 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | -1 | 50 | 42 | 43 | 36 | |
| Total | 72 | -2 | 98 | 82 | 94 | 79 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
10
Pars
3
Bogeys
0
Doubles+
2.75
Par 3 avg
3.7
Par 4 avg
5.5
Par 5 avg
Golfers
Gross 98
· Net 82
Gross 94
· Net 79