2024
· Final Round
· Classics
Matt Pfeffer • Brandon Edmonson
Matt Pfeffer
Brandon Edmonson
Brandon Edmonson
E
Thru 18
-2
FASO
| Hole | Par | Hcp | Team | Matt | Matt | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 6 | 6 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 6 | 5 |
| 5 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 6 | 5 | 4 | 4 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | -1 | 48 | 40 | 47 | 41 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 12 | 3 | 16 | E | 5 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 5 |
| 16 | 3 | 14 | E | 4 | 3 | 4 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +1 | 48 | 40 | 45 | 40 | |
| Total | 72 | E | 96 | 80 | 92 | 81 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
8
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
4.2
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 96
· Net 80
Gross 92
· Net 81