2024
· Round 4
· Mustang
Tim Imperial • Matt Pfeffer
Tim Imperial
Matt Pfeffer
Matt Pfeffer
-6
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 4 | 3 | 7 | 6 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | -1 | 4 | 3 | 6 | 5 |
| 7 | 5 | 13 | E | 5 | 5 | 6 | 5 |
| 8 | 3 | 15 | E | 6 | 6 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -3 | 43 | 37 | 50 | 42 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 9 | 8 |
| 15 | 4 | 2 | -1 | 4 | 3 | 7 | 6 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 17 | 4 | 12 | -1 | 5 | 5 | 4 | 3 |
| 18 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| Back | 36 | -3 | 41 | 36 | 50 | 42 | |
| Total | 72 | -6 | 84 | 73 | 100 | 84 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
11
Pars
1
Bogeys
0
Doubles+
3.25
Par 3 avg
3.6
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 84
· Net 73
Gross 100
· Net 84