2024
· Round 4
· Mustang
Dan Egan • Eric Schulz
Dan Egan
Eric Schulz
Eric Schulz
-2
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 5 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 6 | 4 | 5 | E | 4 | 4 | 7 | 6 |
| 7 | 5 | 13 | E | 6 | 6 | 6 | 5 |
| 8 | 3 | 15 | E | 4 | 4 | 4 | 3 |
| 9 | 4 | 3 | +2 | 7 | 6 | 7 | 6 |
| Front | 36 | +1 | 44 | 42 | 48 | 40 | |
| 10 | 5 | 10 | E | 6 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 6 | -1 | 4 | 4 | 4 | 3 |
| 14 | 5 | 8 | -1 | 4 | 4 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 6 | 6 | 5 | 4 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -3 | 39 | 38 | 44 | 37 | |
| Total | 72 | -2 | 83 | 80 | 92 | 77 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
11
Pars
1
Bogeys
1
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 83
· Net 80
Gross 92
· Net 77