2024
· Round 1
· Mustang
Jon Egan • Eric Schulz
Jon Egan
Eric Schulz
Eric Schulz
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -2 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 4 | 7 | -1 | 4 | 3 | 5 | 4 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 6 | 4 | 5 | -1 | 4 | 3 | 5 | 4 |
| 7 | 5 | 13 | +1 | 7 | 7 | 7 | 6 |
| 8 | 3 | 15 | -1 | 4 | 4 | 3 | 2 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -5 | 42 | 36 | 44 | 36 | |
| 10 | 5 | 10 | -1 | 9 | 8 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 16 | +1 | 4 | 4 | 6 | 6 |
| 17 | 4 | 12 | +1 | 8 | 7 | 6 | 5 |
| 18 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| Back | 36 | +2 | 51 | 45 | 49 | 42 | |
| Total | 72 | -3 | 93 | 81 | 93 | 78 |
Team Scoring
Better ball
1
Eagles+
6
Birdies
6
Pars
5
Bogeys
0
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 93
· Net 81
Gross 93
· Net 78