2023
· Final Round
· Flamingo
Tim Imperial • Greg Brown
Tim Imperial
Greg Brown
Greg Brown
-6
Thru 18
-7
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 2 | 5 | 7 | E | 6 | 5 | 6 | 5 |
| 3 | 3 | 17 | -1 | 4 | 4 | 3 | 2 |
| 4 | 4 | 1 | -1 | 7 | 6 | 4 | 3 |
| 5 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 6 | 4 | 15 | -1 | 3 | 3 | 7 | 6 |
| 7 | 4 | 13 | -1 | 3 | 3 | 5 | 4 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | +1 | 6 | 5 | 7 | 6 |
| Front | 36 | -5 | 43 | 37 | 46 | 37 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 5 |
| 11 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 12 | 5 | 2 | -1 | 5 | 4 | 9 | 8 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | -1 | 4 | 3 | 6 | 5 |
| 15 | 3 | 18 | -1 | 3 | 3 | 3 | 2 |
| 16 | 5 | 6 | E | 8 | 7 | 6 | 5 |
| 17 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 18 | 4 | 8 | E | 5 | 4 | 8 | 7 |
| Back | 36 | -1 | 43 | 38 | 58 | 49 | |
| Total | 72 | -6 | 86 | 75 | 104 | 86 |
Team Scoring
Better ball
0
Eagles+
9
Birdies
6
Pars
3
Bogeys
0
Doubles+
2.5
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 86
· Net 75
Gross 104
· Net 86