2023
· Round 4
· Mustang
Jack Egan • Tim Imperial
Jack Egan
Tim Imperial
Tim Imperial
-3
Thru 18
| Hole | Par | Hcp | Team | Jack | Jack | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 4 | 4 | 1 | E | 7 | 6 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 6 | 4 | 5 | -1 | 8 | 7 | 4 | 3 |
| 7 | 5 | 13 | E | 5 | 5 | 5 | 5 |
| 8 | 3 | 15 | E | 3 | 3 | 3 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 51 | 45 | 41 | 35 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 12 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 16 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 17 | 4 | 12 | +1 | 5 | 5 | 5 | 5 |
| 18 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| Back | 36 | -2 | 42 | 37 | 44 | 39 | |
| Total | 72 | -3 | 93 | 82 | 85 | 74 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
11
Pars
2
Bogeys
0
Doubles+
3.25
Par 3 avg
3.8
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 93
· Net 82
Gross 85
· Net 74