2023
· Round 4
· Mustang
Matt Pfeffer • Greg Brown
Matt Pfeffer
Greg Brown
Greg Brown
-2
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 8 | 7 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 6 | 4 | 5 | +1 | 6 | 5 | 6 | 5 |
| 7 | 5 | 13 | -1 | 6 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 4 | 3 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -3 | 45 | 37 | 46 | 37 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 5 | 4 |
| 11 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 12 | 3 | 14 | +1 | 5 | 4 | 5 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 15 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| 16 | 3 | 16 | -1 | 3 | 2 | 6 | 5 |
| 17 | 4 | 12 | +2 | 8 | 7 | 7 | 6 |
| 18 | 4 | 18 | -1 | 5 | 5 | 4 | 3 |
| Back | 36 | +1 | 49 | 41 | 49 | 40 | |
| Total | 72 | -2 | 94 | 78 | 95 | 77 |
Team Scoring
Better ball
0
Eagles+
8
Birdies
5
Pars
4
Bogeys
1
Doubles+
3.0
Par 3 avg
4.0
Par 4 avg
4.5
Par 5 avg
Golfers
Gross 94
· Net 78
Gross 95
· Net 77