2023
· Round 3
· Flamingo
Eric Schulz • Matt Pfeffer
Eric Schulz
Matt Pfeffer
Matt Pfeffer
-2
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 8 | 7 | 6 | 5 |
| 2 | 5 | 7 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 4 | 4 | 1 | -2 | 3 | 2 | 6 | 5 |
| 5 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 15 | +1 | 6 | 5 | 6 | 5 |
| 7 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| Front | 36 | E | 46 | 38 | 52 | 44 | |
| 10 | 4 | 16 | -1 | 5 | 5 | 4 | 3 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 12 | 5 | 2 | +1 | 7 | 6 | 7 | 6 |
| 13 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 14 | 4 | 10 | -1 | 4 | 3 | 4 | 3 |
| 15 | 3 | 18 | +1 | 6 | 6 | 4 | 4 |
| 16 | 5 | 6 | E | 6 | 5 | 7 | 6 |
| 17 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 18 | 4 | 8 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -2 | 48 | 41 | 44 | 36 | |
| Total | 72 | -2 | 94 | 79 | 96 | 80 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
7
Pars
5
Bogeys
0
Doubles+
3.0
Par 3 avg
3.8
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 94
· Net 79
Gross 96
· Net 80