2022
· Round 4
· Classics
Eric Schulz • Matt Pfeffer
Eric Schulz
Matt Pfeffer
Matt Pfeffer
-10
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | -1 | 6 | 5 | 4 | 3 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | -1 | 4 | 3 | 4 | 3 |
| 6 | 3 | 17 | -2 | 3 | 3 | 2 | 1 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | -1 | 7 | 6 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | -7 | 48 | 40 | 41 | 32 | |
| 10 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 3 |
| 13 | 4 | 18 | -1 | 4 | 4 | 3 | 3 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 17 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | -3 | 44 | 37 | 43 | 35 | |
| Total | 72 | -10 | 92 | 77 | 84 | 67 |
Team Scoring
Better ball
1
Eagles+
9
Birdies
7
Pars
1
Bogeys
0
Doubles+
2.0
Par 3 avg
3.5
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 92
· Net 77
Gross 84
· Net 67