2022
· Round 4
· Classics
Jon Egan • Greg Brown
Jon Egan
Greg Brown
Greg Brown
-3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 5 | 4 | 4 | 3 |
| 2 | 4 | 9 | -2 | 3 | 2 | 8 | 7 |
| 3 | 5 | 1 | +2 | 8 | 7 | 9 | 8 |
| 4 | 3 | 11 | -1 | 3 | 2 | 3 | 2 |
| 5 | 4 | 7 | +1 | 6 | 5 | 8 | 7 |
| 6 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 7 | 5 | 5 | -2 | 4 | 3 | 8 | 7 |
| 8 | 4 | 15 | +1 | 5 | 5 | 6 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -1 | 44 | 37 | 55 | 47 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -2 | 4 | 3 | 8 | 7 |
| 12 | 3 | 16 | +1 | 6 | 6 | 5 | 4 |
| 13 | 4 | 18 | E | 5 | 5 | 4 | 4 |
| 14 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 15 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 14 | +1 | 5 | 4 | 5 | 4 |
| 17 | 5 | 10 | -1 | 5 | 4 | 7 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -2 | 46 | 39 | 50 | 42 | |
| Total | 72 | -3 | 90 | 76 | 105 | 89 |
Team Scoring
Better ball
3
Eagles+
4
Birdies
5
Pars
5
Bogeys
1
Doubles+
3.5
Par 3 avg
3.8
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 90
· Net 76
Gross 105
· Net 89