2022
· Round 1
· Mustang
Doug Brown • Eric Schulz
Doug Brown
Eric Schulz
Eric Schulz
-3
Thru 18
| Hole | Par | Hcp | Team | DBro | DBro | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 4 | 4 | 3 |
| 3 | 4 | 7 | -2 | 4 | 4 | 3 | 2 |
| 4 | 4 | 1 | +1 | 6 | 5 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | +1 | 7 | 7 | 7 | 6 |
| 8 | 3 | 15 | -1 | 3 | 3 | 3 | 2 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -1 | 44 | 41 | 45 | 37 | |
| 10 | 5 | 10 | -1 | 6 | 6 | 5 | 4 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | E | 3 | 3 | 5 | 4 |
| 13 | 4 | 6 | E | 5 | 5 | 5 | 4 |
| 14 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 5 | 4 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -2 | 39 | 37 | 45 | 38 | |
| Total | 72 | -3 | 83 | 78 | 90 | 75 |
Team Scoring
Better ball
1
Eagles+
5
Birdies
8
Pars
4
Bogeys
0
Doubles+
3.0
Par 3 avg
3.7
Par 4 avg
5.0
Par 5 avg
Golfers
Gross 83
· Net 78
Gross 90
· Net 75