2021
· Final Round
· Classics
Tim Imperial • Joe Ayoubi
Tim Imperial
Joe Ayoubi
Joe Ayoubi
+1
Thru 18
+1
FASO
| Hole | Par | Hcp | Team | Tim | Tim | Joe | Joe |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 8 | 7 | 6 | 5 |
| 3 | 5 | 1 | +1 | 7 | 6 | 10 | 9 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 8 | 7 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | E | 47 | 40 | 55 | 48 | |
| 10 | 4 | 6 | E | 6 | 5 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | E | 6 | 6 | 4 | 4 |
| 14 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 15 | 4 | 12 | +1 | 7 | 6 | 6 | 5 |
| 16 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 17 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 8 | 7 |
| Back | 36 | +1 | 48 | 42 | 48 | 42 | |
| Total | 72 | +1 | 95 | 82 | 103 | 90 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
7
Pars
6
Bogeys
0
Doubles+
3.25
Par 3 avg
4.1
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 95
· Net 82
Gross 103
· Net 90