2021
· Round 4
· Mustang
Dan Egan • Jack Egan
Dan Egan
Jack Egan
Jack Egan
-1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 7 | 7 | 5 | 4 |
| 2 | 4 | 9 | E | 4 | 4 | 6 | 5 |
| 3 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 4 | 4 | 1 | -1 | 4 | 3 | 5 | 4 |
| 5 | 3 | 17 | +1 | 5 | 5 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | -1 | 5 | 5 | 5 | 4 |
| 8 | 3 | 15 | E | 3 | 3 | 4 | 4 |
| 9 | 4 | 3 | E | 5 | 4 | 7 | 6 |
| Front | 36 | -2 | 43 | 39 | 47 | 40 | |
| 10 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 11 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 12 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 13 | 4 | 6 | -1 | 4 | 3 | 6 | 5 |
| 14 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 15 | 4 | 2 | +1 | 7 | 6 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 17 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 18 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| Back | 36 | +1 | 43 | 39 | 52 | 46 | |
| Total | 72 | -1 | 86 | 78 | 99 | 86 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
9
Pars
4
Bogeys
0
Doubles+
3.5
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 86
· Net 78
Gross 99
· Net 86