2021
· Round 3
· Mustang
Brandon Edmonson • Jon Egan
Brandon Edmonson
Jon Egan
Jon Egan
-6
Thru 18
| Hole | Par | Hcp | Team | B | B | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 6 | 5 |
| 2 | 4 | 9 | +1 | 6 | 5 | 7 | 6 |
| 3 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 17 | E | 3 | 3 | 4 | 3 |
| 6 | 4 | 5 | E | 5 | 4 | 5 | 4 |
| 7 | 5 | 13 | E | 6 | 5 | 7 | 6 |
| 8 | 3 | 15 | -1 | 6 | 6 | 3 | 2 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | -1 | 48 | 41 | 48 | 39 | |
| 10 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 13 | 4 | 6 | -1 | 6 | 5 | 4 | 3 |
| 14 | 5 | 8 | -1 | 7 | 6 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 16 | E | 5 | 5 | 4 | 3 |
| 17 | 4 | 12 | -1 | 6 | 5 | 4 | 3 |
| 18 | 4 | 18 | -1 | 6 | 6 | 4 | 3 |
| Back | 36 | -5 | 53 | 46 | 40 | 31 | |
| Total | 72 | -6 | 101 | 87 | 88 | 70 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
10
Pars
1
Bogeys
0
Doubles+
2.5
Par 3 avg
3.7
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 101
· Net 87
Gross 88
· Net 70