2021
· Round 2
· Classics
Tim Imperial • Brandon Edmonson
Tim Imperial
Brandon Edmonson
Brandon Edmonson
+5
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 6 | 5 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 7 | +1 | 8 | 7 | 6 | 5 |
| 6 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 7 | 5 | 5 | -1 | 6 | 5 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +2 | 48 | 41 | 49 | 42 | |
| 10 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 11 | 5 | 8 | -1 | 5 | 4 | 5 | 4 |
| 12 | 3 | 16 | E | 3 | 3 | 4 | 4 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | +2 | 7 | 6 | 7 | 6 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 5 | 4 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| Back | 36 | +3 | 46 | 40 | 48 | 41 | |
| Total | 72 | +5 | 94 | 81 | 97 | 83 |
Team Scoring
Better ball
0
Eagles+
3
Birdies
8
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.6
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 94
· Net 81
Gross 97
· Net 83