2021 · Round 1 · Mustang
Matt Pfeffer
Gary Brown
+2
Thru 18
Hole Par Hcp Team Matt Matt Gary Gary
1 5 11 -1 5 4 7 6
2 4 9 -1 6 5 4 3
3 4 7 E 5 4 5 4
4 4 1 +1 7 6 6 5
5 3 17 +1 6 6 5 4
6 4 5 E 5 4 5 4
7 5 13 -1 5 4 6 5
8 3 15 E 4 3 5 4
9 4 3 +2 7 6 7 6
Front 36 +1 50 42 50 41
10 5 10 +1 8 7 7 6
11 4 4 E 5 4 5 4
12 3 14 -1 5 4 3 2
13 4 6 -1 7 6 4 3
14 5 8 E 6 5 8 7
15 4 2 E 5 4 5 4
16 3 16 E 5 4 4 3
17 4 12 E 6 5 5 4
18 4 18 +2 6 6 6 6
Back 36 +1 53 45 47 39
Total 72 +2 103 87 97 80

Team Scoring

Better ball
0
Eagles+
5
Birdies
8
Pars
3
Bogeys
2
Doubles+
3.0
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg

Golfers

Gross 103 · Net 87
View round
Gross 97 · Net 80
View round