2020
· Round 3
· Mustang
Greg Brown • Eric Schulz
Greg Brown
Eric Schulz
Eric Schulz
-6
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 5 | 4 | 6 | 5 |
| 2 | 4 | 9 | E | 7 | 6 | 5 | 4 |
| 3 | 4 | 7 | -1 | 6 | 5 | 4 | 3 |
| 4 | 4 | 1 | -1 | 5 | 4 | 4 | 3 |
| 5 | 3 | 17 | E | 4 | 3 | 4 | 3 |
| 6 | 4 | 5 | E | 8 | 7 | 5 | 4 |
| 7 | 5 | 13 | -1 | 7 | 6 | 5 | 4 |
| 8 | 3 | 15 | E | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 52 | 43 | 42 | 33 | |
| 10 | 5 | 10 | E | 9 | 8 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | -1 | 3 | 2 | 6 | 5 |
| 13 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 14 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 15 | 4 | 2 | E | 5 | 4 | 6 | 5 |
| 16 | 3 | 16 | E | 4 | 3 | 5 | 4 |
| 17 | 4 | 12 | E | 8 | 7 | 5 | 4 |
| 18 | 4 | 18 | E | 7 | 7 | 5 | 4 |
| Back | 36 | -2 | 54 | 46 | 49 | 40 | |
| Total | 72 | -6 | 106 | 89 | 91 | 73 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
12
Pars
0
Bogeys
0
Doubles+
2.75
Par 3 avg
3.8
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 106
· Net 89
Gross 91
· Net 73