2019
· Round 3
· Classics
Jon Egan • Matt Pfeffer
Jon Egan
Matt Pfeffer
Matt Pfeffer
+3
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 4 | 5 | 4 |
| 2 | 4 | 9 | +1 | 6 | 5 | 6 | 5 |
| 3 | 5 | 1 | +2 | 8 | 7 | 10 | 9 |
| 4 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 5 | 4 | 7 | +1 | 6 | 5 | 6 | 5 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 4 |
| 7 | 5 | 5 | E | 8 | 7 | 6 | 5 |
| 8 | 4 | 15 | E | 8 | 7 | 5 | 4 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | +5 | 55 | 47 | 52 | 43 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 6 | 5 |
| 11 | 5 | 8 | -1 | 8 | 7 | 5 | 4 |
| 12 | 3 | 16 | -1 | 4 | 3 | 3 | 2 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | +1 | 8 | 7 | 6 | 5 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 17 | 5 | 10 | E | 7 | 6 | 6 | 5 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -2 | 51 | 43 | 44 | 36 | |
| Total | 72 | +3 | 106 | 90 | 96 | 79 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
4
Pars
7
Bogeys
1
Doubles+
2.5
Par 3 avg
4.4
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 106
· Net 90
Gross 96
· Net 79