2019
· Round 3
· Classics
Dan Egan • Tim Imperial
Dan Egan
Tim Imperial
Tim Imperial
+1
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 4 | 4 | 4 | 3 |
| 2 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | +1 | 5 | 5 | 5 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 6 | 5 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 4 |
| 9 | 4 | 3 | +2 | 7 | 6 | 7 | 6 |
| Front | 36 | -1 | 44 | 40 | 44 | 36 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 7 | 6 |
| 11 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 3 | 3 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 6 | 6 |
| 14 | 4 | 4 | E | 5 | 4 | 5 | 4 |
| 15 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 16 | 3 | 14 | +1 | 5 | 5 | 5 | 4 |
| 17 | 5 | 10 | -1 | 5 | 5 | 5 | 4 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | +2 | 45 | 41 | 47 | 40 | |
| Total | 72 | +1 | 89 | 81 | 91 | 76 |
Team Scoring
Better ball
0
Eagles+
5
Birdies
8
Pars
4
Bogeys
1
Doubles+
3.5
Par 3 avg
4.2
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 89
· Net 81
Gross 91
· Net 76