2019
· Round 1
· Classics
Jon Egan • Eric Schulz
Jon Egan
Eric Schulz
Eric Schulz
+2
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 7 | 6 |
| 2 | 4 | 9 | -1 | 4 | 3 | 4 | 3 |
| 3 | 5 | 1 | E | 6 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 2 | 5 | 4 |
| 5 | 4 | 7 | +1 | 6 | 5 | 8 | 7 |
| 6 | 3 | 17 | +1 | 4 | 4 | 5 | 4 |
| 7 | 5 | 5 | -1 | 5 | 4 | 9 | 8 |
| 8 | 4 | 15 | +1 | 6 | 5 | 6 | 5 |
| 9 | 4 | 3 | +2 | 8 | 7 | 7 | 6 |
| Front | 36 | +3 | 48 | 40 | 57 | 48 | |
| 10 | 4 | 6 | E | 7 | 6 | 5 | 4 |
| 11 | 5 | 8 | E | 7 | 6 | 6 | 5 |
| 12 | 3 | 16 | -1 | 3 | 2 | 6 | 5 |
| 13 | 4 | 18 | -1 | 3 | 3 | 5 | 4 |
| 14 | 4 | 4 | -1 | 4 | 3 | 7 | 6 |
| 15 | 4 | 12 | +1 | 6 | 5 | 7 | 6 |
| 16 | 3 | 14 | -1 | 3 | 2 | 4 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 18 | 4 | 2 | +2 | 7 | 6 | 8 | 7 |
| Back | 36 | -1 | 46 | 38 | 55 | 46 | |
| Total | 72 | +2 | 94 | 78 | 112 | 94 |
Team Scoring
Better ball
0
Eagles+
7
Birdies
4
Pars
5
Bogeys
2
Doubles+
2.5
Par 3 avg
4.5
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 94
· Net 78
Gross 112
· Net 94