2018
· Final Round
· Naples Grande
Gary Brown • Brandon Edmonson
Gary Brown
Brandon Edmonson
Brandon Edmonson
+8
Thru 18
+8
FASO
| Hole | Par | Hcp | Team | Gary | Gary | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | +1 | 9 | 9 | 6 | 6 |
| 2 | 3 | 11 | +1 | 5 | 4 | 6 | 5 |
| 3 | 4 | 3 | +1 | 6 | 5 | 8 | 7 |
| 4 | 3 | 13 | E | 4 | 3 | 4 | 3 |
| 5 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 6 | 4 | 1 | E | 5 | 4 | 5 | 4 |
| 7 | 4 | 7 | +1 | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | -1 | 4 | 3 | 6 | 5 |
| 9 | 5 | 5 | +1 | 10 | 9 | 7 | 6 |
| Front | 36 | +4 | 54 | 46 | 55 | 47 | |
| 10 | 4 | 12 | E | 6 | 5 | 5 | 4 |
| 11 | 4 | 2 | +2 | 7 | 6 | 7 | 6 |
| 12 | 5 | 6 | E | 6 | 5 | 8 | 7 |
| 13 | 4 | 10 | +1 | 6 | 5 | 7 | 6 |
| 14 | 3 | 16 | E | 4 | 3 | 6 | 6 |
| 15 | 4 | 14 | E | 5 | 4 | 7 | 6 |
| 16 | 5 | 8 | -1 | 5 | 4 | 8 | 7 |
| 17 | 3 | 18 | +2 | 5 | 5 | 6 | 6 |
| 18 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| Back | 36 | +4 | 49 | 41 | 62 | 55 | |
| Total | 72 | +8 | 103 | 87 | 117 | 102 |
Team Scoring
Better ball
0
Eagles+
2
Birdies
8
Pars
6
Bogeys
2
Doubles+
3.75
Par 3 avg
4.4
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 103
· Net 87
Gross 117
· Net 102