2018
· Round 3
· Treviso Bay
Tim Imperial • Brandon Edmonson
Tim Imperial
Brandon Edmonson
Brandon Edmonson
+6
Thru 18
| Hole | Par | Hcp | Team | Tim | Tim | B | B |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | -1 | 4 | 3 | 5 | 4 |
| 2 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 3 | 3 | 17 | +2 | 5 | 5 | 5 | 5 |
| 4 | 5 | 3 | E | 6 | 5 | 8 | 7 |
| 5 | 4 | 13 | E | 5 | 4 | 6 | 5 |
| 6 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 7 | 3 | 15 | +1 | 5 | 5 | 5 | 4 |
| 8 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 9 | 4 | 7 | -1 | 4 | 3 | 8 | 7 |
| Front | 36 | +1 | 46 | 39 | 56 | 48 | |
| 10 | 4 | 10 | E | 6 | 5 | 5 | 4 |
| 11 | 4 | 14 | +1 | 6 | 5 | 8 | 7 |
| 12 | 5 | 4 | -1 | 5 | 4 | 8 | 7 |
| 13 | 4 | 12 | -1 | 7 | 6 | 4 | 3 |
| 14 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 15 | 4 | 8 | +1 | 6 | 5 | 6 | 5 |
| 16 | 4 | 2 | E | 6 | 5 | 5 | 4 |
| 17 | 3 | 18 | +2 | 5 | 5 | 6 | 6 |
| 18 | 5 | 6 | +2 | 9 | 8 | 8 | 7 |
| Back | 36 | +5 | 54 | 47 | 55 | 48 | |
| Total | 72 | +6 | 100 | 86 | 111 | 96 |
Team Scoring
Better ball
0
Eagles+
4
Birdies
7
Pars
4
Bogeys
3
Doubles+
4.5
Par 3 avg
3.9
Par 4 avg
5.25
Par 5 avg
Golfers
Gross 100
· Net 86
Gross 111
· Net 96