2011 · Round 3 · Flamingo
Jeremy Henshaw
Matt Pfeffer
+14
Thru 18
Hole Par Hcp Team J J Matt Matt
1 4 9 +1 5 5 8 7
2 5 7 -1 5 4 5 4
3 3 17 +1 4 4 4 4
4 4 1 +1 6 5 6 5
5 3 11 +3 6 6 7 6
6 4 15 +1 8 8 5 5
7 4 13 +1 5 5 6 6
8 5 3 -1 5 4 6 5
9 4 5 +1 6 5 7 6
Front 36 +7 50 46 54 48
10 4 16 +1 6 6 5 5
11 3 14 E 4 4 3 3
12 5 2 E 7 6 6 5
13 4 12 +2 6 6 6 6
14 4 10 +1 6 6 6 5
15 3 18 +1 5 5 4 4
16 5 6 +1 7 6 7 6
17 4 4 +1 8 7 6 5
18 4 8 E 8 7 5 4
Back 36 +7 57 53 48 43
Total 72 +14 107 99 102 91

Team Scoring

Better ball
0
Eagles+
2
Birdies
3
Pars
11
Bogeys
2
Doubles+
4.25
Par 3 avg
5.0
Par 4 avg
4.75
Par 5 avg

Golfers

Gross 107 · Net 99
View round
Gross 102 · Net 91
View round