2011
· Round 3
· Flamingo
Drew MacAlmon • Eric Schulz
Drew MacAlmon
Eric Schulz
Eric Schulz
+3
Thru 18
| Hole | Par | Hcp | Team | Drew | Drew | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | +1 | 5 | 5 | 6 | 5 |
| 2 | 5 | 7 | -1 | 5 | 5 | 5 | 4 |
| 3 | 3 | 17 | E | 4 | 4 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 8 | 7 |
| 5 | 3 | 11 | E | 3 | 3 | 5 | 4 |
| 6 | 4 | 15 | +2 | 6 | 6 | 7 | 6 |
| 7 | 4 | 13 | E | 4 | 4 | 6 | 5 |
| 8 | 5 | 3 | -1 | 5 | 4 | 7 | 6 |
| 9 | 4 | 5 | E | 5 | 4 | 8 | 7 |
| Front | 36 | +1 | 42 | 39 | 56 | 47 | |
| 10 | 4 | 16 | +2 | 6 | 6 | 7 | 6 |
| 11 | 3 | 14 | -2 | 4 | 4 | 2 | 1 |
| 12 | 5 | 2 | E | 6 | 5 | 8 | 7 |
| 13 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 14 | 4 | 10 | E | 4 | 4 | 6 | 5 |
| 15 | 3 | 18 | E | 6 | 6 | 3 | 3 |
| 16 | 5 | 6 | +1 | 6 | 6 | 10 | 9 |
| 17 | 4 | 4 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 8 | +1 | 5 | 5 | 6 | 5 |
| Back | 36 | +2 | 46 | 44 | 54 | 46 | |
| Total | 72 | +3 | 88 | 83 | 110 | 93 |
Team Scoring
Better ball
1
Eagles+
2
Birdies
10
Pars
3
Bogeys
2
Doubles+
2.5
Par 3 avg
4.6
Par 4 avg
4.75
Par 5 avg
Golfers
Gross 88
· Net 83
Gross 110
· Net 93