2017
· Round 2
· Flamingo
Dan Egan • Jon Egan
Dan Egan
Jon Egan
Jon Egan
-2
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 5 | 5 | 5 | 4 |
| 2 | 5 | 7 | E | 5 | 5 | 6 | 5 |
| 3 | 3 | 17 | +1 | 4 | 4 | 5 | 4 |
| 4 | 4 | 1 | E | 5 | 4 | 6 | 5 |
| 5 | 3 | 11 | +1 | 5 | 5 | 5 | 4 |
| 6 | 4 | 15 | -1 | 5 | 5 | 4 | 3 |
| 7 | 4 | 13 | +1 | 7 | 7 | 6 | 5 |
| 8 | 5 | 3 | -1 | 8 | 7 | 5 | 4 |
| 9 | 4 | 5 | -1 | 6 | 5 | 4 | 3 |
| Front | 36 | E | 50 | 47 | 46 | 37 | |
| 10 | 4 | 16 | +1 | 5 | 5 | 6 | 5 |
| 11 | 3 | 14 | -1 | 2 | 2 | 4 | 3 |
| 12 | 5 | 2 | -1 | 5 | 4 | 6 | 5 |
| 13 | 4 | 12 | E | 4 | 4 | 6 | 5 |
| 14 | 4 | 10 | E | 5 | 5 | 5 | 4 |
| 15 | 3 | 18 | E | 3 | 3 | 3 | 3 |
| 16 | 5 | 6 | -1 | 5 | 4 | 8 | 7 |
| 17 | 4 | 4 | E | 5 | 4 | 8 | 7 |
| 18 | 4 | 8 | E | 5 | 5 | 5 | 4 |
| Back | 36 | -2 | 39 | 36 | 51 | 43 | |
| Total | 72 | -2 | 89 | 83 | 97 | 80 |
Team Scoring
Better ball
0
Eagles+
6
Birdies
8
Pars
4
Bogeys
0
Doubles+
3.25
Par 3 avg
4.0
Par 4 avg
4.25
Par 5 avg
Golfers
Gross 89
· Net 83
Gross 97
· Net 80