2013 · Round 1 · Mustang
Doug Brown
Jon Egan
-1
Thru 18
Hole Par Hcp Team DBro DBro Jon Jon
1 5 11 E 7 7 6 5
2 4 9 E 4 4 6 5
3 4 7 +1 6 5 6 5
4 4 1 -1 5 4 4 3
5 3 17 -1 4 4 3 2
6 4 5 -1 4 3 6 5
7 5 13 -2 5 5 4 3
8 3 15 E 3 3 6 5
9 4 3 -1 4 3 8 7
Front 36 -5 42 38 49 40
10 5 10 -1 7 7 5 4
11 4 4 E 5 4 8 7
12 3 14 +1 5 5 5 4
13 4 6 E 5 4 7 6
14 5 8 +2 7 7 9 8
15 4 2 E 5 4 8 7
16 3 16 E 3 3 5 4
17 4 12 +1 7 7 6 5
18 4 18 +1 5 5 6 5
Back 36 +4 49 46 59 50
Total 72 -1 91 84 108 90

Scoring

Gross
0
Eagles+
0
Birdies
6
Pars
6
Bogeys
6
Doubles+
3.75
Par 3 avg
5.0
Par 4 avg
6.5
Par 5 avg
Net
0
Eagles+
2
Birdies
8
Pars
3
Bogeys
5
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
6.5
Par 5 avg

Team

Better ball -1 · View team round

this round
Gross 91 · Net 84
Gross 108 · Net 90