2026
· Final Round
· Classics
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
+4
Thru 18
+2
FASO
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 4 | 3 | 6 | 5 |
| 3 | 5 | 1 | -1 | 6 | 5 | 5 | 4 |
| 4 | 3 | 11 | E | 4 | 3 | 6 | 5 |
| 5 | 4 | 7 | E | 8 | 7 | 5 | 4 |
| 6 | 3 | 17 | +2 | 6 | 6 | 5 | 5 |
| 7 | 5 | 5 | E | 6 | 5 | 8 | 7 |
| 8 | 4 | 15 | +1 | 7 | 7 | 5 | 5 |
| 9 | 4 | 3 | +1 | 6 | 5 | 8 | 7 |
| Front | 36 | +2 | 53 | 46 | 53 | 46 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 7 | 6 |
| 12 | 3 | 16 | +1 | 4 | 4 | 5 | 5 |
| 13 | 4 | 18 | E | 4 | 4 | 6 | 6 |
| 14 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 15 | 4 | 12 | E | 5 | 4 | 7 | 6 |
| 16 | 3 | 14 | E | 5 | 4 | 4 | 3 |
| 17 | 5 | 10 | E | 6 | 5 | 6 | 5 |
| 18 | 4 | 2 | +1 | 6 | 5 | 6 | 5 |
| Back | 36 | +2 | 46 | 39 | 53 | 46 | |
| Total | 72 | +4 | 99 | 85 | 106 | 92 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
7
Bogeys
8
Doubles+
4.75
Par 3 avg
5.7
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
2
Birdies
7
Pars
6
Bogeys
3
Doubles+
4.25
Par 3 avg
4.9
Par 4 avg
4.75
Par 5 avg