2026 · Round 4 · Mustang
Doug Hogan
Brandon Edmonson
-3
Thru 18
Hole Par Hcp Team DHo DHo B B
1 5 11 E 6 6 6 5
2 4 9 -1 4 3 5 4
3 4 7 E 5 4 6 5
4 4 1 E 5 4 5 4
5 3 17 E 3 3 4 4
6 4 5 -1 4 3 5 4
7 5 13 E 6 6 5 5
8 3 15 E 3 3 3 3
9 4 3 E 6 5 5 4
Front 36 -2 42 37 44 38
10 5 10 E 6 5 6 5
11 4 4 -1 4 3 5 4
12 3 14 E 3 3 3 3
13 4 6 E 5 4 5 4
14 5 8 E 6 5 6 5
15 4 2 E 5 4 6 5
16 3 16 E 3 3 5 5
17 4 12 E 5 5 5 4
18 4 18 E 4 4 5 5
Back 36 -1 41 36 46 40
Total 72 -3 83 73 90 78

Scoring

Gross
0
Eagles+
0
Birdies
8
Pars
9
Bogeys
1
Doubles+
3.0
Par 3 avg
4.7
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
3
Birdies
11
Pars
4
Bogeys
0
Doubles+
3.0
Par 3 avg
3.9
Par 4 avg
5.5
Par 5 avg

Team

Better ball -3 · View team round

this round
Gross 83 · Net 73
Gross 90 · Net 78