2026 · Round 4 · Mustang
Doug Brown
Jon Egan
-3
Thru 18
Hole Par Hcp Team DBro DBro Jon Jon
1 5 11 -1 4 4 5 4
2 4 9 E 7 7 5 4
3 4 7 E 4 4 6 5
4 4 1 -1 7 6 4 3
5 3 17 E 3 3 3 3
6 4 5 +1 5 5 7 6
7 5 13 E 5 5 7 7
8 3 15 E 4 4 3 3
9 4 3 -1 4 3 6 5
Front 36 -2 43 41 46 40
10 5 10 E 5 5 6 5
11 4 4 -1 4 3 5 4
12 3 14 +1 4 4 4 4
13 4 6 E 4 4 5 4
14 5 8 E 5 5 6 5
15 4 2 -1 4 3 5 4
16 3 16 E 4 4 3 3
17 4 12 E 4 4 6 6
18 4 18 E 4 4 4 4
Back 36 -1 38 36 44 39
Total 72 -3 81 77 90 79

Scoring

Gross
0
Eagles+
1
Birdies
11
Pars
4
Bogeys
2
Doubles+
3.75
Par 3 avg
4.7
Par 4 avg
4.75
Par 5 avg
Net
0
Eagles+
4
Birdies
8
Pars
4
Bogeys
2
Doubles+
3.75
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg

Team

Better ball -3 · View team round

this round
Gross 81 · Net 77
Gross 90 · Net 79