2026
· Round 4
· Mustang
Gary Brown • Greg Brown
Gary Brown
Greg Brown
Greg Brown
E
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 6 | 5 | 7 | 6 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | E | 5 | 4 | 7 | 6 |
| 4 | 4 | 1 | +2 | 7 | 6 | 8 | 7 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 6 | 5 |
| 7 | 5 | 13 | +1 | 7 | 6 | 10 | 9 |
| 8 | 3 | 15 | E | 4 | 3 | 5 | 4 |
| 9 | 4 | 3 | -1 | 5 | 4 | 4 | 3 |
| Front | 36 | +2 | 48 | 40 | 55 | 47 | |
| 10 | 5 | 10 | -1 | 6 | 5 | 5 | 4 |
| 11 | 4 | 4 | E | 6 | 5 | 5 | 4 |
| 12 | 3 | 14 | E | 4 | 3 | 6 | 5 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| 16 | 3 | 16 | E | 3 | 3 | 6 | 5 |
| 17 | 4 | 12 | -1 | 4 | 3 | 5 | 4 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -2 | 43 | 36 | 49 | 41 | |
| Total | 72 | E | 91 | 76 | 104 | 88 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
12
Bogeys
3
Doubles+
3.75
Par 3 avg
5.1
Par 4 avg
6.25
Par 5 avg
Net
0
Eagles+
2
Birdies
11
Pars
4
Bogeys
1
Doubles+
3.25
Par 3 avg
4.2
Par 4 avg
5.25
Par 5 avg