2026
· Round 4
· Mustang
Greg Brown • Gary Brown
Greg Brown
Gary Brown
Gary Brown
E
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Gary | Gary |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | E | 7 | 6 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 4 | 7 | E | 7 | 6 | 5 | 4 |
| 4 | 4 | 1 | +2 | 8 | 7 | 7 | 6 |
| 5 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 6 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| 7 | 5 | 13 | +1 | 10 | 9 | 7 | 6 |
| 8 | 3 | 15 | E | 5 | 4 | 4 | 3 |
| 9 | 4 | 3 | -1 | 4 | 3 | 5 | 4 |
| Front | 36 | +2 | 55 | 47 | 48 | 40 | |
| 10 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 11 | 4 | 4 | E | 5 | 4 | 6 | 5 |
| 12 | 3 | 14 | E | 6 | 5 | 4 | 3 |
| 13 | 4 | 6 | E | 5 | 4 | 5 | 4 |
| 14 | 5 | 8 | E | 6 | 5 | 6 | 5 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | E | 6 | 5 | 3 | 3 |
| 17 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| Back | 36 | -2 | 49 | 41 | 43 | 36 | |
| Total | 72 | E | 104 | 88 | 91 | 76 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
5.25
Par 3 avg
5.5
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
3
Birdies
4
Pars
6
Bogeys
5
Doubles+
4.5
Par 3 avg
4.6
Par 4 avg
6.0
Par 5 avg