2026
· Round 2
· Classics
Matt Pfeffer • Jon Egan
Matt Pfeffer
Jon Egan
Jon Egan
+6
Thru 18
| Hole | Par | Hcp | Team | Matt | Matt | Jon | Jon |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 5 | 5 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 6 | 5 | 7 | 6 |
| 4 | 3 | 11 | +1 | 6 | 5 | 4 | 4 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 9 | 8 |
| 8 | 4 | 15 | E | 6 | 6 | 4 | 4 |
| 9 | 4 | 3 | E | 6 | 5 | 5 | 4 |
| Front | 36 | +1 | 48 | 41 | 48 | 43 | |
| 10 | 4 | 6 | +1 | 6 | 5 | 7 | 6 |
| 11 | 5 | 8 | -1 | 6 | 5 | 5 | 4 |
| 12 | 3 | 16 | +3 | 6 | 6 | 6 | 6 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +2 | 7 | 6 | 8 | 7 |
| 15 | 4 | 12 | E | 7 | 6 | 4 | 4 |
| 16 | 3 | 14 | E | 4 | 3 | 5 | 5 |
| 17 | 5 | 10 | E | 6 | 5 | 10 | 10 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | +5 | 53 | 46 | 54 | 50 | |
| Total | 72 | +6 | 101 | 87 | 102 | 93 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
7
Bogeys
9
Doubles+
4.75
Par 3 avg
5.9
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
1
Birdies
7
Pars
5
Bogeys
5
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
4.75
Par 5 avg