2026
· Round 2
· Classics
Jon Egan • Matt Pfeffer
Jon Egan
Matt Pfeffer
Matt Pfeffer
+6
Thru 18
| Hole | Par | Hcp | Team | Jon | Jon | Matt | Matt |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 5 | 5 | 6 | 5 |
| 2 | 4 | 9 | E | 5 | 4 | 5 | 4 |
| 3 | 5 | 1 | E | 7 | 6 | 6 | 5 |
| 4 | 3 | 11 | +1 | 4 | 4 | 6 | 5 |
| 5 | 4 | 7 | E | 6 | 5 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 9 | 8 | 5 | 4 |
| 8 | 4 | 15 | E | 4 | 4 | 6 | 6 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | +1 | 48 | 43 | 48 | 41 | |
| 10 | 4 | 6 | +1 | 7 | 6 | 6 | 5 |
| 11 | 5 | 8 | -1 | 5 | 4 | 6 | 5 |
| 12 | 3 | 16 | +3 | 6 | 6 | 6 | 6 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +2 | 8 | 7 | 7 | 6 |
| 15 | 4 | 12 | E | 4 | 4 | 7 | 6 |
| 16 | 3 | 14 | E | 5 | 5 | 4 | 3 |
| 17 | 5 | 10 | E | 10 | 10 | 6 | 5 |
| 18 | 4 | 2 | -1 | 4 | 3 | 6 | 5 |
| Back | 36 | +5 | 54 | 50 | 53 | 46 | |
| Total | 72 | +6 | 102 | 93 | 101 | 87 |
Scoring
Gross
0
Eagles+
0
Birdies
5
Pars
5
Bogeys
8
Doubles+
4.5
Par 3 avg
5.3
Par 4 avg
7.75
Par 5 avg
Net
0
Eagles+
2
Birdies
5
Pars
5
Bogeys
6
Doubles+
4.5
Par 3 avg
4.7
Par 4 avg
7.0
Par 5 avg