2026
· Round 2
· Classics
Dan Egan • Tim Imperial
Dan Egan
Tim Imperial
Tim Imperial
E
Thru 18
| Hole | Par | Hcp | Team | Dan | Dan | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | -1 | 3 | 3 | 4 | 4 |
| 2 | 4 | 9 | +1 | 5 | 5 | 7 | 6 |
| 3 | 5 | 1 | E | 5 | 5 | 6 | 5 |
| 4 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 5 | 4 | 7 | -1 | 3 | 3 | 5 | 4 |
| 6 | 3 | 17 | E | 3 | 3 | 3 | 3 |
| 7 | 5 | 5 | -1 | 4 | 4 | 5 | 4 |
| 8 | 4 | 15 | E | 5 | 5 | 4 | 4 |
| 9 | 4 | 3 | E | 4 | 4 | 5 | 4 |
| Front | 36 | -3 | 35 | 35 | 42 | 36 | |
| 10 | 4 | 6 | E | 4 | 4 | 6 | 5 |
| 11 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 12 | 3 | 16 | E | 4 | 4 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +1 | 5 | 5 | 7 | 6 |
| 15 | 4 | 12 | E | 5 | 5 | 5 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 4 | 4 |
| 17 | 5 | 10 | E | 5 | 5 | 7 | 6 |
| 18 | 4 | 2 | E | 4 | 4 | 6 | 5 |
| Back | 36 | +3 | 41 | 41 | 49 | 43 | |
| Total | 72 | E | 76 | 76 | 91 | 79 |
Scoring
Gross
0
Eagles+
3
Birdies
8
Pars
7
Bogeys
0
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg
Net
0
Eagles+
3
Birdies
8
Pars
7
Bogeys
0
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
4.75
Par 5 avg