2026
· Round 1
· Mustang
Eric Schulz • Greg Brown
Eric Schulz
Greg Brown
Greg Brown
-6
Thru 18
| Hole | Par | Hcp | Team | Eric | Eric | Greg | Greg |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | -1 | 6 | 5 | 5 | 4 |
| 2 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 3 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 4 | 4 | 1 | E | 5 | 4 | 7 | 6 |
| 5 | 3 | 17 | +1 | 6 | 6 | 4 | 4 |
| 6 | 4 | 5 | E | 5 | 4 | 7 | 6 |
| 7 | 5 | 13 | E | 6 | 5 | 6 | 5 |
| 8 | 3 | 15 | -1 | 3 | 2 | 4 | 3 |
| 9 | 4 | 3 | E | 5 | 4 | 6 | 5 |
| Front | 36 | -3 | 46 | 38 | 47 | 39 | |
| 10 | 5 | 10 | E | 6 | 5 | 7 | 6 |
| 11 | 4 | 4 | -1 | 4 | 3 | 4 | 3 |
| 12 | 3 | 14 | -1 | 5 | 4 | 3 | 2 |
| 13 | 4 | 6 | -1 | 4 | 3 | 4 | 3 |
| 14 | 5 | 8 | E | 6 | 5 | 7 | 6 |
| 15 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| 16 | 3 | 16 | -1 | 3 | 2 | 6 | 5 |
| 17 | 4 | 12 | E | 5 | 4 | 7 | 6 |
| 18 | 4 | 18 | +2 | 6 | 6 | 7 | 7 |
| Back | 36 | -3 | 45 | 37 | 49 | 41 | |
| Total | 72 | -6 | 91 | 75 | 96 | 80 |
Scoring
Gross
0
Eagles+
0
Birdies
4
Pars
10
Bogeys
4
Doubles+
4.25
Par 3 avg
5.0
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
4
Birdies
10
Pars
2
Bogeys
2
Doubles+
3.5
Par 3 avg
4.1
Par 4 avg
5.0
Par 5 avg