2026 · Round 1 · Mustang
Matt Pfeffer
Doug Hogan
+2
Thru 18
Hole Par Hcp Team Matt Matt DHo DHo
1 5 11 +1 8 7 6 6
2 4 9 -1 6 5 4 3
3 4 7 +1 7 6 6 5
4 4 1 E 6 5 5 4
5 3 17 +1 4 4 4 4
6 4 5 +1 7 6 6 5
7 5 13 E 8 7 5 5
8 3 15 E 4 3 3 3
9 4 3 E 6 5 5 4
Front 36 +3 56 48 44 39
10 5 10 -1 5 4 5 4
11 4 4 E 5 4 5 4
12 3 14 E 4 3 3 3
13 4 6 +1 7 6 6 5
14 5 8 E 7 6 6 5
15 4 2 E 5 4 5 4
16 3 16 E 4 3 3 3
17 4 12 -1 4 3 5 5
18 4 18 E 4 4 8 8
Back 36 -1 45 37 46 41
Total 72 +2 101 85 90 80

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
6
Bogeys
9
Doubles+
4.0
Par 3 avg
5.7
Par 4 avg
7.0
Par 5 avg
Net
0
Eagles+
2
Birdies
6
Pars
5
Bogeys
5
Doubles+
3.25
Par 3 avg
4.8
Par 4 avg
6.0
Par 5 avg

Team

Better ball +2 · View team round

Gross 90 · Net 80
this round
Gross 101 · Net 85