2024
· Final Round
· Classics
Doug Brown • Tim Imperial
Doug Brown
Tim Imperial
Tim Imperial
-5
Thru 18
-9
FASO
| Hole | Par | Hcp | Team | DBro | DBro | Tim | Tim |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 5 | 5 | 4 | 4 |
| 2 | 4 | 9 | -1 | 5 | 5 | 4 | 3 |
| 3 | 5 | 1 | -1 | 5 | 4 | 7 | 6 |
| 4 | 3 | 11 | -1 | 3 | 3 | 3 | 2 |
| 5 | 4 | 7 | E | 5 | 4 | 8 | 7 |
| 6 | 3 | 17 | E | 4 | 4 | 3 | 3 |
| 7 | 5 | 5 | -1 | 5 | 4 | 7 | 6 |
| 8 | 4 | 15 | E | 4 | 4 | 5 | 5 |
| 9 | 4 | 3 | E | 5 | 4 | 5 | 4 |
| Front | 36 | -4 | 41 | 37 | 46 | 40 | |
| 10 | 4 | 6 | -2 | 3 | 2 | 5 | 4 |
| 11 | 5 | 8 | -2 | 6 | 6 | 4 | 3 |
| 12 | 3 | 16 | +1 | 4 | 4 | 4 | 4 |
| 13 | 4 | 18 | E | 4 | 4 | 5 | 5 |
| 14 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 15 | 4 | 12 | +2 | 7 | 7 | 6 | 6 |
| 16 | 3 | 14 | E | 3 | 3 | 4 | 4 |
| 17 | 5 | 10 | +1 | 6 | 6 | 7 | 6 |
| 18 | 4 | 2 | E | 5 | 4 | 5 | 4 |
| Back | 36 | -1 | 43 | 40 | 44 | 39 | |
| Total | 72 | -5 | 84 | 77 | 90 | 79 |
Scoring
Gross
0
Eagles+
1
Birdies
6
Pars
10
Bogeys
1
Doubles+
3.5
Par 3 avg
4.8
Par 4 avg
5.5
Par 5 avg
Net
1
Eagles+
2
Birdies
8
Pars
6
Bogeys
1
Doubles+
3.5
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg