2024
· Final Round
· Classics
Jon Egan • Perry Tate
Jon Egan
Perry Tate
Perry Tate
-3
Thru 18
-4
FASO
| Hole | Par | Hcp | Team | Jon | Jon | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +2 | 6 | 6 | 7 | 7 |
| 2 | 4 | 9 | E | 5 | 4 | 8 | 7 |
| 3 | 5 | 1 | E | 8 | 7 | 6 | 5 |
| 4 | 3 | 11 | -1 | 4 | 3 | 3 | 2 |
| 5 | 4 | 7 | E | 5 | 4 | 6 | 5 |
| 6 | 3 | 17 | -1 | 3 | 3 | 2 | 2 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -1 | 4 | 4 | 3 | 3 |
| 9 | 4 | 3 | +1 | 6 | 5 | 6 | 5 |
| Front | 36 | -1 | 46 | 40 | 46 | 40 | |
| 10 | 4 | 6 | -1 | 5 | 4 | 4 | 3 |
| 11 | 5 | 8 | E | 9 | 8 | 6 | 5 |
| 12 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 13 | 4 | 18 | -1 | 5 | 5 | 3 | 3 |
| 14 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 15 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 16 | 3 | 14 | +1 | 5 | 5 | 4 | 4 |
| 17 | 5 | 10 | -1 | 8 | 7 | 5 | 4 |
| 18 | 4 | 2 | -1 | 5 | 4 | 4 | 3 |
| Back | 36 | -2 | 55 | 49 | 40 | 34 | |
| Total | 72 | -3 | 101 | 89 | 86 | 74 |
Scoring
Gross
0
Eagles+
0
Birdies
3
Pars
7
Bogeys
8
Doubles+
4.25
Par 3 avg
5.4
Par 4 avg
7.5
Par 5 avg
Net
0
Eagles+
1
Birdies
8
Pars
2
Bogeys
7
Doubles+
4.0
Par 3 avg
4.7
Par 4 avg
6.5
Par 5 avg