2024
· Final Round
· Classics
Dan Egan • Jack Egan
Dan Egan
Jack Egan
Jack Egan
+3
Thru 18
+3
FASO
| Hole | Par | Hcp | Team | Dan | Dan | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | E | 6 | 6 | 5 | 4 |
| 2 | 4 | 9 | E | 6 | 6 | 5 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 4 | 4 | 3 |
| 5 | 4 | 7 | -1 | 5 | 5 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 7 | 5 | 5 | E | 5 | 5 | 6 | 5 |
| 8 | 4 | 15 | +1 | 5 | 5 | 5 | 5 |
| 9 | 4 | 3 | E | 8 | 7 | 5 | 4 |
| Front | 36 | -1 | 47 | 45 | 45 | 38 | |
| 10 | 4 | 6 | E | 5 | 5 | 5 | 4 |
| 11 | 5 | 8 | E | 5 | 5 | 6 | 5 |
| 12 | 3 | 16 | +2 | 5 | 5 | 5 | 5 |
| 13 | 4 | 18 | +2 | 8 | 8 | 6 | 6 |
| 14 | 4 | 4 | E | 4 | 4 | 6 | 5 |
| 15 | 4 | 12 | E | 4 | 4 | 5 | 4 |
| 16 | 3 | 14 | +1 | 4 | 4 | 6 | 6 |
| 17 | 5 | 10 | E | 5 | 5 | 6 | 5 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | +4 | 46 | 45 | 49 | 43 | |
| Total | 72 | +3 | 93 | 90 | 94 | 81 |
Scoring
Gross
0
Eagles+
0
Birdies
7
Pars
5
Bogeys
6
Doubles+
4.0
Par 3 avg
5.7
Par 4 avg
5.0
Par 5 avg
Net
0
Eagles+
1
Birdies
6
Pars
6
Bogeys
5
Doubles+
4.0
Par 3 avg
5.5
Par 4 avg
4.75
Par 5 avg
Team
Better ball +3 · View team round