2024 · Round 4 · Mustang
Brandon Edmonson
Gary Brown
+4
Thru 18
Hole Par Hcp Team B B Gary Gary
1 5 11 -1 5 4 5 4
2 4 9 -1 4 3 5 4
3 4 7 -1 4 3 4 3
4 4 1 +1 6 5 6 5
5 3 17 +1 5 5 4 4
6 4 5 E 5 4 5 4
7 5 13 +1 6 6 7 6
8 3 15 E 4 4 4 3
9 4 3 E 5 4 5 4
Front 36 E 44 38 45 37
10 5 10 E 6 5 6 5
11 4 4 E 5 4 6 5
12 3 14 E 4 4 4 3
13 4 6 +1 7 6 6 5
14 5 8 E 6 5 6 5
15 4 2 E 5 4 6 5
16 3 16 +1 4 4 6 6
17 4 12 +1 5 5 6 5
18 4 18 +1 5 5 6 6
Back 36 +4 47 42 52 45
Total 72 +4 91 80 97 82

Scoring

Gross
0
Eagles+
0
Birdies
3
Pars
12
Bogeys
3
Doubles+
4.25
Par 3 avg
5.1
Par 4 avg
5.75
Par 5 avg
Net
0
Eagles+
3
Birdies
6
Pars
7
Bogeys
2
Doubles+
4.25
Par 3 avg
4.3
Par 4 avg
5.0
Par 5 avg

Team

Better ball +4 · View team round

this round
Gross 91 · Net 80
Gross 97 · Net 82