2024
· Round 3
· Flamingo
Greg Brown • Perry Tate
Greg Brown
Perry Tate
Perry Tate
-4
Thru 18
| Hole | Par | Hcp | Team | Greg | Greg | Perry | Perry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | -1 | 5 | 4 | 4 | 3 |
| 2 | 5 | 7 | +1 | 7 | 6 | 7 | 6 |
| 3 | 3 | 17 | -1 | 3 | 2 | 4 | 4 |
| 4 | 4 | 1 | -1 | 6 | 5 | 4 | 3 |
| 5 | 3 | 11 | E | 6 | 5 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 6 | 6 |
| 7 | 4 | 13 | E | 7 | 6 | 4 | 4 |
| 8 | 5 | 3 | -1 | 8 | 7 | 5 | 4 |
| 9 | 4 | 5 | E | 6 | 5 | 5 | 4 |
| Front | 36 | -3 | 53 | 44 | 43 | 37 | |
| 10 | 4 | 16 | E | 7 | 6 | 4 | 4 |
| 11 | 3 | 14 | -1 | 3 | 2 | 4 | 4 |
| 12 | 5 | 2 | +1 | 7 | 6 | 8 | 7 |
| 13 | 4 | 12 | E | 5 | 4 | 5 | 4 |
| 14 | 4 | 10 | +1 | 7 | 6 | 6 | 5 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | -1 | 10 | 9 | 5 | 4 |
| 17 | 4 | 4 | -1 | 5 | 4 | 4 | 3 |
| 18 | 4 | 8 | -1 | 7 | 6 | 4 | 3 |
| Back | 36 | -1 | 55 | 47 | 44 | 38 | |
| Total | 72 | -4 | 108 | 91 | 87 | 75 |
Scoring
Gross
0
Eagles+
0
Birdies
2
Pars
5
Bogeys
11
Doubles+
4.0
Par 3 avg
6.0
Par 4 avg
8.0
Par 5 avg
Net
0
Eagles+
2
Birdies
4
Pars
5
Bogeys
7
Doubles+
3.25
Par 3 avg
5.0
Par 4 avg
7.0
Par 5 avg