2024
· Round 3
· Flamingo
Gary Brown • Jack Egan
Gary Brown
Jack Egan
Jack Egan
-3
Thru 18
| Hole | Par | Hcp | Team | Gary | Gary | Jack | Jack |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | E | 6 | 5 | 5 | 4 |
| 2 | 5 | 7 | -1 | 8 | 7 | 5 | 4 |
| 3 | 3 | 17 | +1 | 4 | 4 | 4 | 4 |
| 4 | 4 | 1 | +1 | 6 | 5 | 6 | 5 |
| 5 | 3 | 11 | -1 | 3 | 2 | 4 | 3 |
| 6 | 4 | 15 | E | 5 | 4 | 5 | 5 |
| 7 | 4 | 13 | -1 | 4 | 3 | 8 | 7 |
| 8 | 5 | 3 | -1 | 5 | 4 | 6 | 5 |
| 9 | 4 | 5 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | -1 | 48 | 40 | 49 | 42 | |
| 10 | 4 | 16 | E | 6 | 6 | 4 | 4 |
| 11 | 3 | 14 | -2 | 2 | 1 | 6 | 6 |
| 12 | 5 | 2 | E | 8 | 7 | 6 | 5 |
| 13 | 4 | 12 | E | 8 | 7 | 5 | 4 |
| 14 | 4 | 10 | -1 | 4 | 3 | 5 | 4 |
| 15 | 3 | 18 | +1 | 4 | 4 | 4 | 4 |
| 16 | 5 | 6 | +1 | 7 | 6 | 7 | 6 |
| 17 | 4 | 4 | -1 | 8 | 7 | 4 | 3 |
| 18 | 4 | 8 | E | 5 | 4 | 6 | 5 |
| Back | 36 | -2 | 52 | 45 | 47 | 41 | |
| Total | 72 | -3 | 100 | 85 | 96 | 83 |
Scoring
Gross
0
Eagles+
1
Birdies
4
Pars
4
Bogeys
9
Doubles+
3.25
Par 3 avg
5.9
Par 4 avg
7.0
Par 5 avg
Net
1
Eagles+
4
Birdies
2
Pars
5
Bogeys
6
Doubles+
2.75
Par 3 avg
5.0
Par 4 avg
6.0
Par 5 avg