2024
· Round 2
· Classics
Perry Tate • Eric Schulz
Perry Tate
Eric Schulz
Eric Schulz
-3
Thru 18
| Hole | Par | Hcp | Team | Perry | Perry | Eric | Eric |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | +1 | 6 | 6 | 6 | 5 |
| 2 | 4 | 9 | -1 | 4 | 3 | 5 | 4 |
| 3 | 5 | 1 | -1 | 5 | 4 | 6 | 5 |
| 4 | 3 | 11 | E | 4 | 3 | 5 | 4 |
| 5 | 4 | 7 | -1 | 5 | 4 | 4 | 3 |
| 6 | 3 | 17 | E | 3 | 3 | 5 | 5 |
| 7 | 5 | 5 | -1 | 5 | 4 | 5 | 4 |
| 8 | 4 | 15 | -1 | 6 | 6 | 4 | 3 |
| 9 | 4 | 3 | +1 | 7 | 6 | 6 | 5 |
| Front | 36 | -3 | 45 | 39 | 46 | 38 | |
| 10 | 4 | 6 | E | 5 | 4 | 6 | 5 |
| 11 | 5 | 8 | +1 | 9 | 8 | 7 | 6 |
| 12 | 3 | 16 | -1 | 2 | 2 | 3 | 3 |
| 13 | 4 | 18 | +1 | 5 | 5 | 5 | 5 |
| 14 | 4 | 4 | +1 | 6 | 5 | 6 | 5 |
| 15 | 4 | 12 | -1 | 5 | 4 | 4 | 3 |
| 16 | 3 | 14 | +1 | 4 | 4 | 6 | 5 |
| 17 | 5 | 10 | -1 | 5 | 4 | 6 | 5 |
| 18 | 4 | 2 | -1 | 6 | 5 | 4 | 3 |
| Back | 36 | E | 47 | 41 | 47 | 40 | |
| Total | 72 | -3 | 92 | 80 | 93 | 78 |
Scoring
Gross
0
Eagles+
1
Birdies
5
Pars
6
Bogeys
6
Doubles+
3.25
Par 3 avg
5.5
Par 4 avg
6.0
Par 5 avg
Net
0
Eagles+
5
Birdies
5
Pars
4
Bogeys
4
Doubles+
3.0
Par 3 avg
4.8
Par 4 avg
5.0
Par 5 avg